Winter Rates
Effective Nov. 1, 2018 - Feb. 28, 2019
Weekdays | Weekends/Holidays | |
---|---|---|
18 Holes | ||
Adult | $28 | $31 |
Senior (55+)/Military | $23 | N/A |
Junior | $15 | $15 (after 12pm) |
Early Bird | $23 | N/A |
Twilight | $22 | $22 |
Twi-Late | $15 | $15 |
9 Holes | ||
Adult | $20 | $22 (after 12pm only) |
Senior (55+)/Military | $17 | N/A |
Junior | $15 | $15 (after 12pm) |
Rentals | ||
18 Hole - Regular (per rider) | $15 | $15 |
9 Hole - Regular (per rider) | $9 | $9 |
18 Hole - Twilight (per rider) | $10 | $10 |
Pull Cart | $6 | $6 |
Trail Fee | $9 | $9 |
Club Rental | $15 - 18 Holes $10 - 9 Holes |
$15 - 18 Holes $10 - 9 Holes |
Holidays* | ||
New Years | ||
Memorial Day | ||
Independence Day | ||
Labor Day | ||
Thanksgiving Day and Friday After | ||
Christmas - CLOSED | ||
*Regular Weekend Rates apply to all holidays |
Current Fees Include 9.1% Sales Tax