Dynamic Pricing
Dynamic Pricing may adjust the posted reference rates (shown below) according to demand. This is similar to airline and hotel pricing where prices are adjusted based on occupancy. A decrease in rates may occur when the demand for tee times are low and an increase in rates may occur when demand for tee times are high. This fills the needs of both time and cost conscious golfers creating a win/win for the customer and the course.
Winter Rates
Effective Nov. 1, 2024 - Feb. 28, 2025
All Green Fee Rates are subject to State & Local Sales Tax, plus City Admissions Tax.
Weekdays | Weekends/Holidays | |
---|---|---|
18 Holes | ||
Adult | $32.00 | $37 |
Senior (55+)/Military | $29.00 | N/A |
Junior | $15.00 | $15.00 (after 12pm) |
Twilight | $24.00 | $24.00 |
9 Holes | ||
Adult | $24.00 | $24.00 (after 12pm) |
Senior (55+)/Military | $20.00 | N/A |
Junior | $15.00 | $15.00 (after 12pm) |
Rentals | ||
18 Hole - Regular (per rider) | $18 | $18 |
9 Hole - Regular (per rider) | $13 | $13 |
18 Hole - Twilight (per rider) | $13 | $13 |
Pull Cart | $9 | $9 |
Trail Fee | $10 | $10 |
Club Rental | $20 - 18 Holes | $20 - 18 Holes |
Holidays* | ||
New Years | ||
Memorial Day | ||
Independence Day | ||
Labor Day | ||
Thanksgiving Day and Friday After | ||
Christmas - CLOSED | ||
*Regular Weekend Rates apply to all holidays |
All Green Fee Rates are subject to State & Local Sales Tax, plus City Admissions Tax.
Get the latest news and specials from Premier Golf Centers.
Don't miss out!